Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,828.60 | -9.31 ![]() | -0.11 ![]() | |||
FTSE 250 | 21,123.50 | -33.75 ![]() | -0.16 ![]() | |||
FTSE 350 | 4,839.26 | -5.42 ![]() | -0.11 ![]() | |||
FTSE All Share | 4,789.65 | -5.19 ![]() | -0.11 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,762.90 | 443.13 ![]() | 1.05 ![]() | |||
Nasdaq | 19,529.90 | 231.50 ![]() | 1.20 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/06/2025 at 12:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 196.01 | -11.41 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/06/2025 at 12:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,828.60 | -9.31 ![]() | -0.11 ![]() |
FTSE All Share | 4,789.65 | -5.19 ![]() | -0.11 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.19 | -0.03 ![]() | 0.00 ![]() |
United States Dollar | ||
1.35 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/06/2025 at 12:00 PM